The Lewis and Clark Cruise from Portland to Clarkston (or reverse) travels through the deepest canyon in America to the awesome sight of Multnomah Falls, each stop along your journey on the route of Lewis and Clark has its own story, embodied in the history and culture of the region.
Portland, Astoria, Mount St. Helens, The Dalles, Pendleton, Clarkston.
Columbia River, Snake River
On the Lewis and Clark Cruise you will enjoy an extensive lineup of included excursions. There are also paid excursions (~$20 PP) and Signature Excursions (~$70 PP) which need to be booked a minimum of 30 days in advance. Space is limited.
Each Lewis and Clarke Cruise itinerary comes complete with a Complimentary Pre-Cruise Package. The package includes a premium hotel stay, where you can enjoy the city at your leisure. On the morning of the cruise, meet in the hotel lobby after breakfast and we will transport you to the ship to begin your cruise. All luggage will be brought directly from the hotel and placed in your stateroom aboard the ship.
Pre-Cruise Packages must be reserved at least 30 days before your cruise date.
Begin your Lewis and Clark Cruise in this vibrant city with majestic Mount Hood serving as a stunning backdrop. Situated between the waters of the Columbia and Willamette Rivers, Portland's history is forever entwined with the fortunes of these great rivers. In the golden age of riverboats, sternwheelers crossed Portland’s waterfront while steam whistles and calliopes rang out across the water.
A nationally significant historic region at the western end of the Lewis & Clark Trail, Astoria is the oldest American settlement west of the Rockies. In the winter of 1805-06, the Lewis & Clark Corps of Discover Expedition was headquartered at Fort Clatsop. In 1955, a replica of the fort was built near the original site and was eventually named a National Monument. With its steep hills and beautiful Victorian homes, Astoria has been called the "Little San Francisco of the Pacific Northwest" and has a revitalized downtown ideal for shopping and dining.
Perhaps the most impactful of all landmarks in the region is Mount St. Helens. From high on an overlook, bear witness to the awesome power of the volcano whose eruption in 1980 scorched 230 square miles of forest land and forever changed the landscape. Expert guides will show you the pumice plain and lava dome as they explain the effect the volcano had on the lives of those in the surrounding towns.
The Columbia River Gorge is a spectacular river canyon cutting through the Cascade Mountain Range with amazing natural contrasts of rain forest and desert, sea-level passage and alpine meadows. As a the largest federally protected National Scenic Area in the United States, the Gorge boasts stunning waterfalls, basalt cliffs, lakes, streams, rivers, and fields of wildflowers.
In the 1800's, Lewis & Clark traveled down the scenic Columbia River Gorge on their journey westward, with the Oregon Trail pioneers following soon after. Today, the area offers a variety history museums and art centers, fine dining, theaters, wineries, many recreational opportunities, as well as some of the most impressive landscapes in the world.
Located between Mount Hood and Mount Adams, The Dalles is famous for being the last stop on the historic Oregon Trail. To the pioneers, the terrain was treacherous; to today's visitors, it is simply stunning. Overlooking the Columbia River Gorge is Cascade Cliffs Winery, the ideal place to spend an afternoon with expert sommeliers enjoying the bounty of the fertile Columbia Valley.
Pendleton is known for its beautiful countryside, indigenous Native American tribes, and the network of underground tunnels created a century ago for illicit activities. The area is also famous for its lucrative wool trade in the 18th and 19th centuries. Visit The REACH Museum in Richland which illustrates the culture and history of the region through engaging exhibits, artifacts, and tours.
Nestled at the convergence of the Snake and Clearwater Rivers in southeast Washington, Clarkston is the gateway to North America's deepest gorge, Hells Canyon. Named for William Clark of the historic Lewis and Clark Expedition, the town features beautiful scenic vistas, year-round recreation, an inland seaport rich in history. Follow the footsteps of the pioneers before us as you explore Clarkston’s natural bounty and small town charm.
After breakfast, explore the scenic city of Clarkston at your leisure. If you need assistance with departure travel arrangements, be sure to ask our onboard hotel manager.
Please Note: On reverse itineraries, we offer a Premium Pre-Cruise Package which includes a Hells Canyon Jet Boat Adventure. Call a Cruise Specialist to learn more.
Embarkation | Portland to Clarkston Cruise - BD1231 From - To | Days | Ship Name | Single No Balcony | Single Balcony | A Balcony | AA No Balcony | AAG Balcony | AAR Balcony | AAL Balcony | AAC Balcony | AAM Balcony | Veranda Suite | Owners Suite | Grand Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul-04 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,700 | 6,365 | 4,610 | 5,250 | - | - | 5,730 | 6,020 | - | - | 7,875 | - |
Jul-05 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - |
Jul-11 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | 5,550 | - | - | 6,030 | 6,320 | - | - | 8,175 | - |
Jul-12 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - |
Jul-18 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 |
Jul-18 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | 5,550 | - | - | 6,030 | 6,320 | - | - | 8,175 | - |
Jul-19 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - |
Jul-25 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 |
Jul-25 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | 5,550 | - | - | 6,030 | 6,320 | - | - | 8,175 | - |
Jul-26 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - |
Aug-01 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Aug-01 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Aug-02 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Aug-08 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Aug-08 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Aug-09 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 4,490 | 5,575 | 4,050 | 4,205 | 4,425 | - | 5,050 | 5,300 | - | - | 6,945 | - |
Aug-15 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Aug-15 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Aug-16 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 4,490 | 5,575 | 4,050 | 4,205 | 4,425 | - | 5,050 | 5,300 | - | - | 6,945 | - |
Aug-22 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Aug-22 | Clarkston, WA - Portland, OR | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Aug-23 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Aug-29 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Aug-29 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Aug-30 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Sep-05 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Sep-06 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Sep-12 | Portland, OR - Clarkston, WA | 8 | American Song | ||||||||||||
Sep-13 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Sep-19 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Sep-20 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Sep-26 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Sep-27 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Oct-03 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Oct-04 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - |
Oct-05 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Oct-10 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Oct-12 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Oct-17 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - |
Oct-19 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 |
Oct-19 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 4,490 | 5,575 | 4,050 | 4,205 | 4,425 | - | 5,050 | 5,300 | - | - | 6,945 | - |
Oct-24 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Oct-26 | Portland, OR - Clarkston, WA | 8 | American Song | - | 6,755 | - | - | 5,430 | 5,675 | 6,215 | 6,535 | 7,050 | 7,895 | 8,600 | 10,420 |
Oct-26 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 4,490 | 5,575 | 4,050 | 4,205 | 4,425 | - | 5,050 | 5,300 | - | - | 6,945 | - |
Oct-31 | Clarkston, WA - Portland, OR | 8 | American Pride | 5,860 | 6,560 | 4,785 | - | - | 5,465 | 5,975 | 6,275 | - | - | 8,235 | - |
Nov-02 | Clarkston, WA - Portland, OR | 8 | American Song | - | 5,965 | - | - | 4,825 | 5,050 | 5,530 | 5,820 | 6,285 | 7,040 | 7,675 | 9,310 |
Nov-07 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | 5,550 | - | 6,030 | 6,320 | - | - | 8,175 | ||
Nov-09 | Portland, OR - Clarkston, WA | 8 | American Song | - | - | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 |
Nov-16 | Clarkston, WA - Portland, OR | 8 | American Song | - | - | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 |
Nov-23 | Portland, OR - Clarkston, WA | 8 | American Song | - | - | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 |
Nov-30 | Clarkston, WA - Portland, OR | 8 | American Song | - | - | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 |
Price Per Person in USD
We are authorized to offer all official American Cruise Lines discounts. No two promotions can be combined. promotions may vary and need to be confirmed before booking.
Cruises depart at 1:30 p.m. or earlier if all passengers have arrived. Passengers may board after 11:30 a.m. Crew members will carry your luggage to your stateroom. Passengers are recommended to arrive no later than 12:30 p.m
Every American Cruise Lines shore excursion falls into one of three categories: 1) FEATURED shore excursions are complimentary. Featured excursions are selected excursions which typically are offered daily on Columbia & Snake River, Mississippi River, and Alaska Cruises. 2) PREMIUM shore excursions typically cost between $20 and $70 and may be purchased on board with your Hotel Manager. 3) SIGNATURE shore excursions are particularly unique excursions with limited availability and which often cost more than $70. We recommend that you reserve these excursions in advance with your Cruise Specialist.
Single cabins are available on all ships. If one person chooses to occupy a double stateroom he/she will be charged 150% or 175% of the double occupancy rate depending on the type of stateroom occupied.
A deposit of $500.00 per person is required to confirm any reservation on trips of 9 nights or less, and a deposit of $900.00 per person is required to confirm any reservation on trips of 10 nights or more. Final payment is due 90 days prior to the sailing date. Any Reservation made within 90 days of the departure date must be accompanied by full payment and is subject to Cancellation Terms.
Casual sportswear is suggested during the day. Casual country club attire is recommended in the evenings and for dinner. Comfortable walking shoes, windbreaker, sweater for cool evenings, and light rainwear are also recommended items.
Embarkation | Portland to Clarkston Cruise - BD1231 From - To | Days | Ship Name | Single No Balcony | Single Balcony | A No Balcony | AA No Balcony | AAG Balcony | AAR Balcony | AAL Balcony | AAC Balcony | AAM Balcony | Veranda Suite | Owners Suite | Grand Suite | Promo Discount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-28 | Portland, OR - Clarkston, WA | 8 | American Song | - | 6,965 | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | $500 off |
Apr-03 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 4,875 | 5,385 | 3,795 | 3,930 | 4,120 | - | 4,665 | 4,885 | - | - | 6,320 | - | |
Apr-04 | Clarkston, WA - Portland, OR | 8 | American Song | - | 6,965 | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | |
Apr-07 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 6,965 | - | - | - | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | $500 off |
Apr-10 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 4,875 | 5,385 | 3,795 | 3,930 | 4,120 | - | 4,665 | 4,885 | - | - | 6,320 | - | $400 off |
Apr-14 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 6,965 | - | - | - | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | |
Apr-17 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 4,875 | 5,385 | 3,795 | 3,930 | 4,120 | - | 4,665 | 4,885 | - | - | 6,320 | - | |
Apr-21 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 6,965 | - | - | - | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | |
Apr-23 | Clarkston, WA - Portland, OR | 8 | American Pride | 5,945 | 6,570 | 4,630 | - | - | 5,235 | 5,690 | 5,960 | - | - | 7,710 | - | $500 off |
Apr-24 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 4,875 | 5,385 | 3,795 | 3,930 | 4,120 | - | 4,665 | 4,885 | - | - | 6,320 | - | |
Apr-25 | Clarkston, WA - Portland, OR | 8 | American Song | - | 6,965 | - | - | 5,325 | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | |
Apr-28 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 6,965 | - | - | - | 5,550 | 6,030 | 6,320 | 6,785 | 7,540 | 8,175 | 9,810 | |
Apr-30 | Portland, OR - Clarkston, WA | 8 | American Pride | 5,945 | 6,570 | 4,630 | - | - | 5,235 | 5,690 | 5,960 | - | - | 7,710 | - | |
May-01 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
May-02 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-05 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-07 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
May-08 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
May-09 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-12 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-14 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | $400 off |
May-15 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
May-16 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-19 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-21 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
May-22 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
May-23 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-26 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
May-28 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
May-29 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
May-30 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-02 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-04 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jun-06 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-09 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-11 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jun-13 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-16 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-18 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jun-20 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-23 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jun-26 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Jun-30 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-03 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Jul-07 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-09 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jul-10 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Jul-11 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-14 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-16 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jul-17 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Jul-18 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-21 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-23 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jul-24 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Jul-25 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,360 | - | - | 5,630 | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-28 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,360 | - | - | - | 5,865 | 6,375 | 6,675 | 7,170 | 7,970 | 8,635 | 10,365 | |
Jul-30 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,300 | 6,965 | 4,910 | - | - | 5,550 | 6,030 | 6,320 | - | - | 8,175 | - | |
Jul-31 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,230 | 5,780 | 4,075 | 4,215 | 4,420 | - | 5,005 | 5,245 | - | - | 6,785 | - | |
Aug-01 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-04 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,755 | - | - | - | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-06 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - | |
Aug-07 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - | |
Aug-08 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-11 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,755 | - | - | - | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-13 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - | |
Aug-14 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - | |
Aug-15 | Portland, OR - Clarkston, WA | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-18 | Clarkston, WA - Portland, OR | 8 | American Harmony | - | 7,755 | - | - | - | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-20 | Clarkston, WA - Portland, OR | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - | |
Aug-21 | Portland, OR - Clarkston, WA | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - | |
Aug-22 | Clarkston, WA - Portland, OR | 8 | American Song | - | 7,755 | - | - | 5,930 | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-25 | Portland, OR - Clarkston, WA | 8 | American Harmony | - | 7,755 | - | - | - | 6,175 | 6,715 | 7,035 | 7,550 | 8,395 | 9,100 | 10,920 | |
Aug-27 | Portland, OR - Clarkston, WA | 8 | American Pride | 6,660 | 7,360 | 5,185 | - | - | 5,865 | 6,375 | 6,675 | - | - | 8,635 | - | $400 off |
Aug-28 | Clarkston, WA - Portland, OR | 8 | Queen of the West | 5,590 | 6,175 | 4,350 | 4,505 | 4,725 | - | 5,350 | 5,600 | - | - | 7,245 | - | |
