Journey along paths forged by conquerors, crusaders and kings through Romania, Bulgaria, Serbia, Croatia, Hungary, Austria, and Germany.
Step back in time to explore the history and mystery living in the hillsides while cruising the Danube and through the Iron Gates.
Legends of all kinds are waiting to be uncovered—Belogradchik, one of Bulgaria’s natural wonders, and the Rock-Hewn Churches of Ivanovo, built into the side of a mountain showcasing well-preserved medieval frescos.
Experience the Romans’ influence firsthand in Pécs, “the city of Mediterranean impressions," and through the taste of wine in Ilok, a center of wine production since Roman times.
From the imposing capitals of Budapest and Vienna to towns lost in time, immerse yourself in the colorful folktales and traditions of the extraordinary people and places you visit along the way.
On our Grand Danube Cruise, the excursions are included. Choose from standard, bicycle, hiking and special interest tours.
This cruise can be started in either Vilshofen or Giurgiu.
Begin your cruise in Vilshofen. Gather on board and meet your fellow passengers. In the evening, be treated to a festive Oktoberfest celebration. (D)
Enjoy a free morning to walk around the quaint village of Vilshofen.
Later, cruise to Passau, where you have the option of exploring it one of three ways.
Take a walking tour and marvel at Gothic and Italian Baroque architecture and St. Stephen’s Cathedral.
Or choose between a guided bike tour along the Inn River or a guided hike up to the Veste Oberhaus fortress. (B,L,D)
The ship arrives in Linz where you’ll have several choices of excursions.
Opt for a full-day excursion to Salzburg where you’ll tour the historic center, Mirabell Gardens, Residenz Square and the Old Market. En route to Salzburg, stop at Mondsee, home of the Basilica St. Michael.
Or join a morning walking tour through the old city center of Linz and by the Mozart House; or go on a bike tour of the city’s famed “Cultural Mile” and the Danube.
During the afternoon, visit charming Český Krumlov, located just over the Czech-Austrian border. (B,L,D)
Head up to the Sun Deck for panoramic views as you unwind with a scenic cruise through the Strudengau and UNESCO-designated Wachau valleys.
After reaching Weissenkirchen, you’ll be treated to several choices of excursions. Take a walking tour of Dürnstein before visiting the UNESCO-designated Melk Abbey.
Or hike the trail up to the ruins of Durnstein Fortress, where Richard the Lionheart was once held captive, and where you’ll find spectacular views of the valley, river and village below.
You can also choose to cycle through the Wachau Valley on a guided bike tour.
For a more culinary-focused experience, sample special apricot treats from a local boutique.
In the evening, enjoy a wine tasting hosted by a local vintner. (B,L,D)
The “City of Waltzes” is a treasure trove and your city tour showcases its regal splendors, including the majestic Opera House and the former Imperial Palace of the Habsburgs. Conclude your tour in the UNESCO-designated historic city center and visit St. Stephen’s Cathedral.
For a more active exploration, take a guided bike ride through Vienna.
During the afternoon, enjoy leisure time exploring this iconic city even more. (B,L,D)
Host to the crowning ceremonies of 11 Hungarian kings and queens between 1536 and 1830, Bratislava certainly has earned the title “Coronation City of Kings,” as you’ll discover during your walking tour.
Or join a special “Tastes of Slovakia” tour.
For a more active adventure, hike up to Bratislava Castle, offering magnificent views of the city. (B,L,D)
You cannot help but fall in love with Budapest, known as the “Queen of the Danube.”
Your city tour begins with a visit to the Great Market Hall. The remainder of this tour takes you to both the Buda (hilly) and the Pest (flat) sides of the river.
Alternatively, hike up to Castle Hill for breathtaking views of the city. (B,L,D)
Tradition will be on full display in Puszta, the Great Hungarian Plain. Tour a genuine Hungarian csárda (farm) run by world-champion carriage-drivers. Afterwards, be treated to an unforgettable performance of horsemanship and then experience the Hungarians’ warm hospitality, along with a traditional lunch complete with authentic goulash. (B,L,D)
Enjoy a scenic morning cruise to Mohács and then visit Pécs, founded more than 2,000 years ago by the Romans.
Visit the UNESCO-designated Christian Necropolis; St. Peter’s Basilica, the city’s main Catholic cathedral along with its catacombs; and Széchenyi Square, the heart of Old Town Pécs. You will also see the Mosque of Pasha Qasim the Victorious, one of the symbols of the city.
Or choose a guided bike tour through Mohács.
For wine connoisseurs, you’ll want to go instead to the Szekszárd wine region, one of the oldest red-wine-growing areas in Hungary, established more than 2,000 years ago. (B,L,D)
Vukovar is a Croatian symbol of resistance, which you’ll better understand on your city tour showcasing the Ovčara Memorial and Eltz Castle.
Alternatively, choose a wine tasting in Ilok, a center of wine production since Roman times, where you’ll sample its famous Grasevina, Traminac and Frankovka wines.
Back on board, cruise to Novi Sad, sometimes called the “Serbian Athens.” Discover Novi Sad on a walking tour to Dunavski Park and through Stari Grad, the Old Town center.
If you prefer a more active exploration, join a guided biking tour or hike through Fruska Gora National Park.
During the evening, visit Petrovaradin Fortress. (B,L,D)
Explore Serbia’s capital, Belgrade, on a city tour that includes the Kalemegdan Fortress and the Serbian Orthodox Temple of St. Sava.
Later, choose from three intriguing excursions. Visit the Royal Palace, the official residence of the Serbian Royal Family; and then tour the House of Flowers, the mausoleum of Marshal Tito, who became the first President of Yugoslavia.
Or enjoy a taste of the region by sampling Serbian plum brandy, Šlivovitz, and delicious local delights at the Quburich Distillery.
For those wishing a more active adventure, join a guided bike tour or hike to well-preserved Belgrade Fortress with its conical towers. (B,L,D)
Visit Golubac Fortress – one of the best preserved medieval fortresses in Europe – before cruising through the Iron Gates.
The Iron Gates is one of Europe’s most awe-inspiring natural wonders. The Danube narrows as it winds through a series of magnificent gorges between the Carpathian and Balkan mountains. (B,L,D)
Explore Vidin, one of Bulgaria’s oldest cities, and surrounding areas with a choice of excursions.
Discover Baba Vida Fortress, the largest preserved medieval castle in Bulgaria. Continue on to Belogradchik, one of Bulgaria’s natural wonders, where you can hike around its most spectacular rock formations.
Alternatively, visit a local home for a demonstration of traditional Bulgarian yogurt and Banitsa, a pastry you will also get to make.
You also have the choice to bike through Vidin and to the castle. (B,L,D)
Visit Bulgaria’s ancient capital, Veliko Tarnovo, with its medieval fortress and multiple orthodox temples.
You can opt instead to go to Rousse, known for its 19th- and 20th-century Neo-Baroque and Neo-Rococo architecture, and then afterwards visit the UNESCO-designated Rock-Hewn Churches of Ivanovo with frescos revealing exceptional artistry of 14th-century paintings.
Later in the day, travel through the Romanian countryside to the capital of Bucharest, known as the “Little Paris of the East.”
Enjoy a panoramic tour of the historic city center and its elegant architecture, followed by a visit to the Palace of the Parliament, the second largest administrative building in the world. (B,L,D)
Disembark and farewell your new friends from the Grand Danube cruise in Giurgiu. (B)
Departure | Optional Land Extension Grand Danube Cruise - BD122 | Price |
---|---|---|
Vilshofen | Pre: 3 Prague, Post 3 nights Istanbul | 2,399 |
Vilshofen | Pre: 3 nights Prague; Post: 2 Nights Brasov, 2 Nights Bucharest | 2,200 |
Giurgiu | Pre: 2 nights Bucharest, 2 night Brasov; Post: 3 night prague | 2,200 |
Giurgiu | Pre: 3 nights Istanbul; Post: 3 night Prague | 2,399 |
Embark Date | Start City | Ship Name | Cruise | Discounts |
---|---|---|---|---|
Jul-04-2021 | Vilshofen | AmaVerde | 7,498 | - |
Jul-04-2021 | Giurgiu | AmaBella | 7,498 | - |
Jul-18-2021 | Giurgiu | AmaVerde | 7,498 | - |
Jul-18-2021 | Vilshofen | AmaBella | 7,498 | - |
Aug-01-2021 | Giurgiu | AmaBella | 7,498 | Save $2500 per Stateroom |
Aug-01-2021 | Vilshofen | AmaVerde | 7,498 | Save $2000 per Stateroom |
Aug-15-2021 | Giurgiu | AmaVerde | 7,598 | Save $1500 per Stateroom |
Aug-15-2021 | Vilshofen | AmaBella | 7,598 | Save $2000 per Stateroom |
Aug-29-2021 | Giurgiu | AmaBella | 7,998 | Save $2000 per Stateroom |
Aug-29-2021 | Vilshofen | AmaVerde | 7,998 | Save $1000 per Stateroom |
Sep-12-2021 | Giurgiu | AmaVerde | 8,098 | Save $1500 per Stateroom |
Sep-12-2021 | Vilshofen | AmaBella | 8,098 | - |
Sep-26-2021 | Giurgiu | AmaBella | 8,098 | Save $2000 per Stateroom (Land Extension Limited Availability) |
Sep-26-2021 | Vilshofen | AmaVerde | 8,098 | Save $1500 per Stateroom |
Oct-10-2021 | Giurgiu | AmaVerde | 7,698 | Save $1500 per Stateroom. Solo Traveler Offer. |
Oct-10-2021 | Vilshofen | AmaBella | 7,698 | Save $2000 per Stateroom. Solo Traveler Offer. |
Oct-24-2021 | Giurgiu | AmaBella | 7,198 | Save $2500 per Stateroom. Solo Traveler Offer. |
Oct-24-2021 | Vilshofen | AmaVerde | 7,198 | Save $2500 per Stateroom. Solo Traveler Offer. |
Nov-07-2021 | Giurgiu | AmaVerde | 6,598 | Solo Traveler Offer |
Nov-07-2021 | Vilshofen | AmaBella | 6,598 | Save $3000 per Stateroom. Solo Traveler Offer. |
Nov-21-2021 | Giurgiu | AmaBella | 6,398 | Save $2000 per Stateroom. Solo Traveler Offer. |
Scroll right for more dates
Blue Danube Holidays is authorized to honor all AmaWaterways promotional discounts.
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Suite Violin Deck French & Outside Balcony | 350 | 7,198 |
Category AA+ Violin Deck French & Outside Balcony | 290 | - |
Category AA Violin Deck French & Outside Balcony | 235 | 4,398 |
Category AB Cello Deck French & Outside Balcony | 235 | 3,998 |
Category BA Violin Deck French & Outside Balcony | 210 | 3,598 |
Category BB Cello Deck French & Outside Balcony | 210 | 3,198 |
Category C Violin & Cello Deck French Balcony | 170 | 1,998 |
Category D Piano Deck Fixed Window | 160 | 598 |
Category E Piano Deck Fixed Window | 160 | - |
AmaMagna Upgrades on Grand Danube Cruise - BD122 | Sq. ft. | Premium |
---|---|---|
Category OS Upper Deck Outside Balcony | 710 | 19,998 |
Category GS Upper Deck Outside Balcony | 474 | 13,998 |
Category SA Upper Deck Outside Balcony | 355 | 6,598 |
Category SB Main Deck Outside Balcony | 355 | 5,398 |
Category AA Upper Deck Outside Balcony | 235 | 4,598 |
Category AB Main Deck Outside Balcony | 252 | 4,198 |
Category D Lower Deck Fixed Window | 205 | 1,198 |
Category E Piano Deck Fixed Window | 205 | - |
Notes:
Embark Date | Start City | Ship Name | Cruise | Promotion |
---|---|---|---|---|
Mar-27-2022 | Vilshofen | AmaMagna | 6,698 | - |
Mar-28-2022 | Giurgiu | AmaVerde | 6,198 | Save $3000 per Stateroom. Solo Traveler Offer. |
Apr-04-2022 | Vilshofen | AmaBella | 6,398 | Save $1000 per Stateroom. Solo Traveler Offer. |
Apr-10-2022 | Giurgiu | AmaMagna | 7,198 | - |
Apr-11-2022 | Vilshofen | AmaVerde | 6,598 | Save $1000 per Stateroom. Solo Traveler Offer. |
Apr-18-2022 | Giurgiu | AmaBella | 6,798 | Save $500 per Stateroom. Solo Traveler Offer. |
Apr-25-2022 | Giurgiu | AmaVerde | 7,098 | Save $500 per Stateroom. Solo Traveler Offer. |
May-08-2022 | Giurgiu | AmaMagna | 8,198 | - |
May-09-2022 | Vilshofen | AmaVerde | 7,598 | - |
May-22-2022 | Vilshofen | AmaMagna | 8,298 | - |
May-23-2022 | Giurgiu | AmaVerde | 7,698 | - |
Jun-19-2022 | Vilshofen | AmaMagna | 8,298 | - |
Jun-20-2022 | Giurgiu | AmaVerde | 7,698 | - |
Jun-27-2022 | Giurgiu | AmaBella | 7,698 | - |
Jul-03-2022 | Giurgiu | AmaMagna | 8,298 | Save $2000 per Stateroom |
Jul-18-2022 | Giurgiu | AmaVerde | 7,698 | Save $500 per Stateroom. Solo Traveler Offer. |
Aug-08-2022 | Vilshofen | AmaBella | 7,698 | - |
Aug-15-2022 | Giurgiu | AmaVerde | 7,798 | Save $1500 per Stateroom. Solo Traveler Offer. |
Aug-22-2023 | Giurgiu | AmaBella | 7,998 | Save $2500 per Stateroom. Solo Traveler Offer. |
Sep-05-2022 | Vilshofen | AmaBella | 8,298 | - |
Sep-19-2022 | Giurgiu | AmaBella | 8,298 | - |
Sep-26-2022 | Giurgiu | AmaVerde | 8,298 | Save $500 per Stateroom. Solo Traveler Offer. |
Oct-03-2022 | Vilshofen | AmaBella | 8,198 | Save $1000 per Stateroom. Solo Traveler Offer. |
Oct-10-2022 | Vilshofen | AmaVerde | 7,898 | Save $1000 per Stateroom. Solo Traveler Offer. |
Oct-17-2022 | Giurgiu | AmaBella | 7,598 | Save $1500 per Stateroom. Solo Traveler Offer. |
Oct-24-2022 | Giurgiu | AmaVerde | 7,398 | Save $1500 per Stateroom. Solo Traveler Offer. |
Oct-31-2022 | Vilshofen | AmaBella | 7,098 | Save $3000 per Stateroom. Solo Traveler Offer. |
Nov-14-2022 | Giurgiu | AmaBella | 6,498 | Save $2500 per Stateroom. Solo Traveler Offer. |
Mar-26-2023 | Vilshofen | AmaMagna | 6,698 | Early Booking Reward |
Mar-27-2023 | Giurgiu | AmaVerde | 6,198 | Early Booking Reward |
Apr-03-2023 | Vilshofen | AmaBella | 6,398 | Early Booking Reward |
Apr-09-2023 | Giurgiu | AmaMagna | 7,198 | Early Booking Reward |
Apr-10-2023 | Vilshofen | AmaVerde | 6,598 | Early Booking Reward |
Apr-17-2023 | Giurgiu | AmaBella | 6,798 | Early Booking Reward |
Apr-23-2023 | Vilshofen | AmaMagna | 7,698 | Early Booking Reward |
Apr-24-2023 | Giurgiu | AmaVerde | 7,098 | Early Booking Reward |
May-01-2023 | Vilshofen | AmaBella | 7,398 | Early Booking Reward |
May-07-2023 | Giurgiu | AmaMagna | 8,198 | Early Booking Reward |
May-08-2023 | Vilshofen | AmaVerde | 7,598 | Early Booking Reward |
May-15-2023 | Giurgiu | AmaBella | 7,698 | Early Booking Reward |
May-22-2023 | Giurgiu | AmaVerde | 7,698 | Early Booking Reward |
May-29-2023 | Vilshofen | AmaBella | 7,698 | Early Booking Reward |
Jun-04-2023 | Giurgiu | AmaMagna | 8,298 | Early Booking Reward |
Jun-05-2023 | Vilshofen | AmaVerde | 7,698 | Early Booking Reward |
Jun-12-2023 | Giurgiu | AmaBella | 7,698 | Early Booking Reward |
Jun-18-2023 | Vilshofen | AmaMagna | 8,298 | Early Booking Reward |
Jun-19-2023 | Giurgiu | AmaVerde | 7,698 | Early Booking Reward |
Jun-26-2023 | Vilshofen | AmaBella | 7,698 | Early Booking Reward |
July-10-2023 | Giurgiu | AmaBella | 7,698 | Early Booking Reward |
Jul-17-2023 | Giurgiu | AmaVerde | 7,698 | Early Booking Reward |
Jul-24-2023 | Vilshofen | AmaBella | 7,698 | Early Booking Promotion |
Jul-31-2023 | Vilshofen | AmaVerde | 7,698 | Early Booking Reward |
Aug-07-2023 | Giurgiu | AmaBella | 7,698 | Early Booking Reward |
Aug-21-2023 | Vilshofen | AmaBella | 7,998 | Early Booking Reward |
Aug-28-2023 | Vilshofen | AmaVerde | 8,198 | Early Booking Reward |
Sep-04-2023 | Giurgiu | AmaBella | 8,298 | Early Booking Reward |
Sep-11-2023 | Giurgiu | AmaVerde | 8,298 | Early Booking Reward |
Sep-18-2023 | Vilshofen | AmaBella | 8,298 | Early Booking Reward |
Oct-02-2023 | Giurgiu | AmaBella | 8,198 | Early Booking Reward |
Oct-09-2023 | Giurgiu | AmaVerde | 7,898 | Early Booking Reward |
Oct-16-2023 | Vilshofen | AmaBella | 7,598 | Early Booking Reward |
Oct-23-2023 | Vilshofen | AmaVerde | 7,398 | Early Booking Reward |
Oct-30-2023 | Giurgiu | AmaBella | 7,198 | Early Booking Reward |
Nov-06-2023 | Giurgiu | AmaVerde | 6,898 | Early Booking Reward |
Nov-13-2023 | Vilshofen | AmaBella | 6,598 | Early Booking Reward |
Nov-20-2023 | Vilshofen | AmaVerde | 6,598 | Early Booking Reward |
Nov-27-2023 | Giurgiu | AmaBella | 6,798 | Holiday Triple Savings |
Dec-11-2023 | Vilshofen | AmaBella | 6,898 | Holiday Triple Savings |
Scroll right for more dates
AmaVerde AmaBella Cabin Upgrades on Grand Danube Cruise - BD122" | Sq. ft. | Premium |
---|---|---|
Suite - French Balcony & Outside Balcony | 350 | 7,198 |
AA - French Balcony & Outside Balcony | 235 | 4,598 |
AB- French Balcony & Outside Balcony | 235 | 4,198 |
BA-French Balcony & Outside Balcony | 210 | 3,798 |
BB- French Balcony & Outside Balcony | 210 | 3,398 |
C-French Balcony | 170 | 2,198 |
D- Fixed Windows | 170 | 598 |
AmaMagna Upgrades on Grand Danube Cruise - BD122 | Sq. ft. | Premium |
---|---|---|
Category OS Upper Deck Outside Balcony | 710 | 19,998 |
Category GS Upper Deck Outside Balcony | 474 | 13,998 |
Category SA Upper Deck Outside Balcony | 355 | 6,598 |
Category SB Main Deck Outside Balcony | 355 | 5,398 |
Category AA Upper Deck Outside Balcony | 235 | 4,598 |
Category AB Main Deck Outside Balcony | 252 | 4,198 |
Category D Lower Deck Fixed Window | 205 | 1,198 |
Category E Piano Deck Fixed Window | 205 | - |
Set sail in the ultimate Black Sea Cruise luxury on board AmaMagna, redefining the river cruise experience. Twice the width of traditional European river ships, the AmaMagna offers more than 50% ultra-spacious suite accommodations with full balconies as well as five onboard bars, four unique dining experiences, an expansive Zen Wellness Studio, two soothing massage rooms, a hair salon, nail salon and much more.
Our website is SSL Secure Certified.
Proud member of Cruise Lines International Association and the American Society of Travel Advisors
Phone : 1-404-736-7283
Toll Free : 1-800-770-7148
[email protected]