The Eastern Europe River Cruise travels from Budapest to Bucharest. See Hungary, Croatia, Serbia, Bulgaria, Romania as you sail along the lower Danube.
Celtic fortifications, medieval towns and grand cities, combine with the natural beauty of the pastoral landscapes and the Iron Gates.
On our cruises, you will enjoy an extensive lineup of included tours. In many cases, you will have a choice of excursions, such as standard tours, bike tours, hikes and Special Interest Tours.
Board the ship for your Eastern Europe River Cruise from Budapest to Bucharest. During the evening, be treated to an Illuminations cruise. (D)
Enjoy a scenic morning cruise to Mohács. You’ll then visit Pécs, founded more than 2,000 years ago by the Romans. Visit the UNESCO-designated Christian Necropolis; St. Peter’s Basilica, the city’s main Catholic cathedral along with its catacombs; and Széchenyi Square, the heart of Old Town Pécs.
See the Mosque of Pasha Qasim the Victorious, one of the symbols of the city. Or for wine connoisseurs, you’ll want to go to the Szekszárd wine region, one of the oldest red-wine-growing areas in Hungary, established more than 2,000 years ago. (B,L,D)
Understand Vukovar's symbol of resistance on your city tour of the Ovčara Memorial and Eltz Palace. Alternatively, choose a wine tasting in Ilok, a center of wine production since Roman times, where you’ll sample its famous Grasevina, Traminac and Frankovka wines.
Back on board, cruise to Novi Sad, sometimes called the “Serbian Athens.” Discover Novi Sad on a walking tour to Dunavski Park and through Stari Grad, the Old Town center. If you prefer a more active exploration, join a guided biking or hiking tour. In the evening, visit Petrovaradin Fortress, a mighty stronghold no enemy has ever breached. (B,L,D)
Explore Serbia’s capital, Belgrade, on a city tour, which includes the Kalemegdan Fortress and the Serbian Orthodox Temple of St. Sava. Later, choose from three intriguing excursions. Visit the Royal Palace, the official residence of the Serbian Royal Family; and then tour the House of Flowers, the mausoleum of Marshal Tito, who became the first President of Yugoslavia.
Or enjoy a taste of the region by sampling Serbian plum brandy, Šlivovitz, and delicious local delights at the Quburich Distillery. For those wishing a more active adventure, join a guided bike tour. (B,L,D)
One of Europe's natural wonders the Iron Gates is awe inspiring. The Danube narrows as it winds through a series of magnificent gorges between the Carpathian and Balkan Mountains, forming a natural border between Serbia and Romania.
King Decebalus is proudly carved into the mountainside and always captivates travelers. (B,L,D)
Tour Vidin, one of Bulgaria’s oldest cities, and surrounding areas with a choice of excursions. Discover Baba Vida Fortress, the largest preserved medieval castle in Bulgaria. Continue on to Belogradchik, one of Bulgaria’s natural wonders, where you can hike around its most spectacular rock formations.
Alternatively, visit a local home for a demonstration of traditional Bulgarian yogurt and Banitsa, a pastry you will also get to make. You also have the choice to bike through Vidin and to the castle. (B,L,D)
Bulgaria’s ancient capital, Veliko Tarnovo, has a medieval fortress and multiple orthodox temples. You can opt instead to go to Rousse, known for its 19th- and 20th-century Neo-Baroque and Neo-Rococo architecture.
Afterwards visit the UNESCO-designated Rock-Hewn Churches of Ivanovo with frescos revealing exceptional artistry of 14th-century paintings. (B,L,D)
Bid farewell to your Eastern Europe River Cruise from Budapest to Bucharest. We stop in Giurgiu where you can take a short hop to Bucharest. (B)
Land Extension A: 7 night cruise with 2 nights Vienna pre-cruise and 3 nights Istanbul post-cruise.
Land Extension B: 7 nights cruise with 2 nights Vienna pre-cruise and 2 nights Brasov, 2 nights Bucharest post-cruise.
Land Extension A: 7 night cruise with 2 nights Vienna post-cruise and 3 nights Istanbul pre-cruise.
Land Extension B: 7 nights cruise with 2 nights Vienna post-cruise and 2 nights Brasov, 2 nights Bucharest pre-cruise.
*Please request details of tours, included excursions and experiences.
Embark Date | Start City | Ship Name | Cruise | Land Extension A | Land Extension B | Discounts |
---|---|---|---|---|---|---|
Jul-04-2021 | Giurgiu | AmaBella | 3,799 | 2,099 | 1,900 | - |
Jul-07-2021 | Giurgiu | AmaMagna | 4,099 | 2,099 | 1,900 | - |
Jul-18-2021 | Giurgiu | AmaVerde | 3,799 | 2,099 | 1,900 | - |
Jul-25-2021 | Budapest | AmaBella | 3,799 | 2,099 | 1,900 | - |
Aug-01-2021 | Giurgiu | AmaBella | 3,799 | 2,099 | 1,900 | - |
Aug-08-2021 | Budapest (Wine Cruise) | AmaVerde | 3,799 | 2,099 | 1,900 | Save $500 per Stateroom. Wine Cruise with Wine Expert |
Aug-15-2021 | Giurgiu (Wine Cruise) | AmaVerde | 3,799 | 2,099 | 1,900 | Save $500 per Stateroom. Wine Cruise with Wine Expert |
Aug-22-2021 | Budapest | AmaBella | 3,899 | 2,099 | 1,900 | Save $1000 per Stateroom |
Aug-29-2021 | Giurgiu | AmaBella | 3,999 | Istanbul extension N/A | 1,900 | - |
Sep-05-2021 | Budapest | AmaVerde | 4,099 | 2,099 | 1,900 | - |
Sep-12-2021 | Giurgiu | AmaVerde | 4,099 | 2,099 | 1,900 | Save $1000 per Stateroom |
Sep-19-2021 | Budapest | AmaBella | 4,099 | 2,099 | 1,900 | - |
Sep-26-2021 | Giurgiu | AmaBella | 4,099 | Istanbul extension N/A | 1,900 | - |
Oct-03-2021 | Budapest | AmaVerde | 4,099 | 2,099 | 1,900 | Save $500 per Stateroom. Solo Traveler Offer |
Oct-10-2021 | Giurgiu | AmaVerde | 3,999 | 2,099 | 1,900 | Save $500 per Stateroom. Solo Traveler Offer |
Oct-17-2021 | Budapest | AmaBella | 3,799 | 2,099 | 1,900 | - |
Oct-24-2021 | Giurgiu | AmaBella | 3,699 | 2,099 | 1,900 | - |
Oct-31-2021 | Budapest | AmaVerde | 3,599 | 2,099 | 1,900 | Save $1000 per Stateroom. Solo Traveler Offer |
Nov-07-2021 | Giurgiu | AmaVerde | 3,399 | 2,099 | 1,900 | - |
Nov-14-2021 | Budapest | AmaBella | 3,299 | 2,099 | 1,900 | - |
Nov-21-2021 | Giurgiu | AmaBella | 3,199 | 2,099 | 1,900 | Save $1000 per Stateroom. Solo Traveler Offer |
Price Per Person in USD
1. Save $1000 per Stateroom on select sailing dates.
2. Save $500 per Stateroom on select sailing dates.
3. Solo Traveler Offer. Solo Travelers can take advantage of our 10% Single Supplement offer on Fixed Window Staterooms OR 25% Single Supplement offer on Balcony Staterooms in lieu of other savings. Exclusions apply.
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Suite Violin Deck French & Outside Balcony | 300 | 3,599 |
Category AA+ Violin Deck French & Outside Balcony | 290 | 2,799 |
Category AA Violin Deck French & Outside Balcony | 235 | 2,199 |
Category AB Cello Deck French & Outside Balcony | 235 | 1,999 |
Category BA Violin Deck French & Outside Balcony | 210 | 1,799 |
Category BB Cello Deck French & Outside Balcony | 210 | 1,599 |
Category C Violin & Cello Deck French Balcony | 170 | 999 |
Category CB Violin Deck French Balcony | 155 | 699 |
Category D Piano Deck Fixed Window | 160 | 299 |
Category E Piano Deck Fixed Window | 160 | - |
Embark Date | Start City | Ship Name | Cruise | Land Extension A | Land Extension B | Promotion |
---|---|---|---|---|---|---|
Mar-21-2022 | Budapest | AmaVerde | 2,999 | 2,099 | 1,900 | Save $1000 per Stateroom |
Mar-28-2022 | Giurgiu | AmaVerde | 3,099 | 2,099 | 1,900 | Save $500 per Stateroom |
Apr-10-2022 | Giurgiu | AmaMagna | 3,599 | 2,099 | 1,900 | - |
Apr-11-2022 | Budapest | AmaBella | 3,299 | 600 | 1,900 | - |
Apr-18-2022 | Giurgiu | AmaBella | 3,399 | 600 | 1,900 | - |
Apr-18-2022 | Budapest | AmaVerde | 3,399 | Istanbul N/A this sailing | 1,900 | - |
Apr-25-2022 | Giurgiu | AmaVerde | 3,499 | 1,900 | 2,099 | - |
May-01-2022 | Budapest | AmaMagna | 3,999 | 2,099 | 1,900 | - |
May-08-2022 | Giurgiu | AmaMagna | 4,099 | 2,099 | 1,900 | - |
May-16-2022 | Budapest | AmaVerde | 3,899 | 2,099 | 1,900 | - |
May-23-2022 | Giurgiu | AmaVerde | 3,899 | 2,099 | 1,900 | - |
May-29-2022 | Budapest | AmaMagna | 4,199 | Istanbul N/A this sailing | 1,900 | - |
Jun-13-2022 | Budapest | AmaVerde | 3,899 | 2,099 | 1,900 | - |
Jun-20-2022 | Giurgiu | AmaVerde | 3,899 | 2,099 | 1,900 | - |
Jun-20-2022 | Budapest | AmaBella | 3,899 | 2,099 | 1,900 | - |
Jun-26-2022 | Budapest | AmaMagna | 4,199 | 600 | 1,900 | - |
Jun-27-2022 | Giurgiu | AmaBella | 3,899 | 2,099 | 1,900 | - |
Jul-03-2022 | Giurgiu | AmaMagna | 4,199 | Istanbul N/A this sailing | 1,900 | - |
Jul-11-2022 | Budapest | AmaVerde | 3,899 | 2,099 | 1,900 | - |
Jul-18-2022 | Giurgiu | AmaVerde | 3,899 | 2,099 | 1,900 | Save $500 per Stateroom |
Jul-18-2022 | Budapest | AmaBella | 3,899 | 2,099 | 1,900 | Save $1000 per Stateroom |
Jul-25-2022 | Giurgiu | AmaBella | 3,899 | 2,099 | 1,900 | - |
Aug-08-2022 | Budapest | AmaVerde | 3,899 | 2,099 | 1,900 | Save $500 per Stateroom |
Aug-15-2022 | Giurgiu | AmaVerde | 3,899 | 2,099 | 1,900 | Save $500 per Stateroom |
Aug-15-2022 | Budapest | AmaBella | 3,899 | 2,099 | 1,900 | - |
Aug-22-2022 | Giurgiu | AmaBella | 3,899 | 2,099 | 1,900 | Save $1000 per Stateroom |
Sep-12-2022 | Budapest | AmaBella | 4,199 | 2,099 | 1,900 | - |
Sep-19-2022 | Giurgiu | AmaBella | 4,199 | 2,099 | 1,900 | - |
Sep-19-2022 | Budapest | AmaVerde | 4,199 | 2,099 | 1,900 | - |
Sep-26-2022 | Giurgiu | AmaVerde | 4,199 | 2,099 | 1,900 | - |
Oct-10-2022 | Budapest | AmaBella | 4,099 | 2,099 | 1,900 | Save $1000 per Stateroom |
Oct-17-2022 | Giurgiu | AmaBella | 3,899 | 2,099 | 1,900 | - |
Oct-17-2022 | Budapest | AmaVerde | 3,899 | 2,099 | 1,900 | Save $1000 per Stateroom |
Oct-24-2022 | Giurgiu | AmaVerde | 3,799 | 2,099 | 1,900 | - |
Nov-07-2022 | Budapest | AmaBella | 3,499 | 2,099 | 1,900 | Save $1000 per Stateroom |
Nov-14-2022 | Giurgiu | AmaBella | 3,399 | 2,099 | 1,900 | Save $1000 per Stateroom |
Mar-20-2023 | Budapest | AmaVerde | 2,999 | 2,159 | 1,860 | EBR |
Mar-27-2023 | Giurgiu | AmaVerde | 3,099 | 2,159 | 1,860 | EBR |
Apr-02-2023 | Budapest | AmaMagna | 3,499 | 2,159 | 1,860 | EBR |
Apr-09-2023 | Giurgiu | AmaMagna | 3,599 | 2,159 | 1,860 | EBR |
Apr-10-2023 | Budapest | AmaBella | 3,299 | 2,159 | 1,860 | EBR |
Apr-17-2023 | Giurgiu | AmaBella | 3,399 | 2,159 | 1,860 | EBR |
Apr-17-2023 | Budapest | AmaVerde | 3,399 | 2,159 | 1,860 | EBR |
Apr-24-2023 | Giurgiu | AmaVerde | 3,499 | 2,159 | 1,860 | EBR |
Apr-24-2023 | Budapest | AmaMagna | 3,999 | 2,159 | 1,860 | EBR |
Apr-30-2023 | Budapest | AmaMagna | 3,999 | 2,159 | 1,860 | EBR |
May-07-2023 | Giurgiu | AmaMagna | 4,099 | 2,159 | 1,860 | EBR |
May-08-2023 | Budapest | AmaBella | 3,799 | 2,159 | 1,860 | EBR |
May-15-2023 | Giurgiu | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
May-15-2023 | Budapest | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
May-22-2023 | Giurgiu | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
Jun-04-2023 | Giurgiu | AmaMagna | 4,199 | 2,159 | 1,860 | EBR |
Jun-05-2023 | Budapest | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Jun-12-2023 | Giurgiu | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Jun-12-2023 | Budapest | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
Jun-19-2023 | Giurgiu | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
Jun-25-2023 | Budapest | AmaMagna | 4,199 | 2,159 | 1,860 | EBR |
Jul-02-2023 | Giurgiu | AmaMagna | 4,199 | 2,159 | 1,860 | EBR |
Jul-03-2023 | Budapest | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Jul-10-2023 | Giurgiu | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Jul-17-2023 | Giurgiu | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
Jul-31-2023 | Budapest | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Aug-07-2023 | Giurgiu | AmaBella | 3,899 | 2,159 | 1,860 | EBR |
Aug-07-2023 | Budapest | AmaVerde | 3,899 | 2,159 | 1,860 | EBR |
Aug-14-2023 | Giurgiu (Wine Cruise) | AmaVerde | 3,899 | 2,159 | 1,860 | EBR. Wine Cruise with Wine Expert. |
Aug-28-2023 | Budapest | AmaBella | 4,099 | 2,159 | 1,860 | EBR |
Sep-04-2023 | Giurgiu | AmaBella | 4,199 | 2,159 | 1,860 | EBR |
Sep-04-2023 | Budapest | AmaVerde | 4,199 | 2,159 | 1,860 | EBR |
Sep-11-2023 | Giurgiu | AmaVerde | 4,199 | 2,159 | 1,860 | EBR |
Sep-25-2023 | Budapest | AmaBella | 4,199 | 2,159 | 1,860 | EBR |
Oct-02-2023 | Giurgiu | AmaBella | 4,199 | 2,159 | 1,860 | EBR |
Oct-02-2023 | Budapest | AmaVerde | 4,199 | 2,159 | 1,860 | EBR |
Oct-09-2023 | Giurgiu | AmaVerde | 4,099 | 2,159 | 1,860 | EBR |
Oct-23-2023 | Budapest | AmaBella | 3,799 | 2,159 | 1,860 | EBR |
Oct-30-2023 | Giurgiu | AmaBella | 3,699 | 2,159 | 1,860 | EBR |
Oct-30-2023 | Budapest | AmaVerde | 3,699 | 2,159 | 1,860 | EBR |
Nov-06-2023 | Giurgiu (Wine Cruise) | AmaVerde | 3,599 | 2,159 | 1,860 | EBR. Wine Cruise with Wine Expert |
Nov-20-2023 | Budapest | AmaBella | 3,299 | 2,159 | 1,860 | EBR |
Nov-27-2023 | Giurgiu | AmaBella | 3,399 | 2,159 | 1,860 | - |
Nov-27-2023 | Budapest | AmaVerde | 3,399 | 2,159 | 1,860 | - |
Dec-04-2023 | Giurgiu | AmaVerde | 3,499 | 2,159 | 1,860 | - |
Dec-18-2023 | Budapest | AmaBella | 3,499 | 2,159 | 1,860 | - |
Dec-25-2023 | Giurgiu | AmaBella | 3,499 | 2,159 | 1,860 | Holiday Triple Savings |
Price Per Person in USD
1. Save $1000 per Stateroom on select sailing dates.
2. Save $500 per Stateroom on select sailing dates.
3. EBR. Early Booking Reward. Earn an additional 5% cruise savings when you book a Balcony Stateroom or Suite on this departure. 5% cruise savings is applied after any other eligible discounts have been applied. 4. Holiday Triple Savings. Select dates earn Triple Savings on your holiday cruise when you book categories BB and above. Ask for details.
$2,000 savings per stateroom
$100 per stateroom onboard credit
Complimentary category upgrade
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Suite Violin Deck French & Outside Balcony | 300 | 3,599 |
Category AA+ Violin Deck French & Outside Balcony | 290 | 2,899 |
Category AA Violin Deck French & Outside Balcony | 235 | 2,299 |
Category AB Cello Deck French & Outside Balcony | 235 | 2,099 |
Category BA Violin Deck French & Outside Balcony | 210 | 1,899 |
Category BB Cello Deck French & Outside Balcony | 210 | 1,699 |
Category C Violin & Cello Deck French Balcony | 170 | 1,099 |
Category CB Violin Deck French Balcony | 155 | 799 |
Category D Piano Deck Fixed Window | 160 | 299 |
Category E Piano Deck Fixed Window | 160 | - |
Our website is SSL Secure Certified.
Proud member of Cruise Lines International Association and the American Society of Travel Advisors
Phone : 1-404-736-7283
Toll Free : 1-800-770-7148
[email protected]