The Magna Danube River Cruise visits grand European cities like Vienna, Bratislava and Budapest that remain timeless. Admire the beauty of Austria’s Lake District and the Czech Republic’s charming mountain town, Český Krumlov.
From grand abbeys and fortresses perched high above the Danube to plentiful iconic UNESCO World Heritage Sites.
On our Danube River Cruise there is an extensive lineup of tours that are all included in the price. Choose between excursions, such as standard tours, bike tours, hikes and Special Interest Tours.
Board your cruise in Budapest. Tonight, meet your fellow passengers. (D)
Visit the Great Market Hall before going to both the Buda (hilly) and the Pest (flat) sides of the river. You’ll see Heroes’ Square and Castle Hill, home to the Fisherman’s Bastion and Matthias Church.
As an alternative, hike up to Castle Hill for breathtaking views of the city. During the afternoon, sail out of Budapest, passing through the scenic Danube Bend where you’ll see some of Hungary’s oldest settlements, including Esztergom, Visegrád and Szentendre. (B,L,D)
Discover why Bratislava earned the title “Coronation City of Kings” on a walking tour that includes the Old Town Hall, Mirbach Palace and St. Martin’s Cathedral.
For more adventure, go high above the city on a hiking tour to Bratislava Castle. (B,L,D)
Join a city tour of Vienna including the majestic Opera House and the former Imperial Palace of the Habsburgs. Conclude the tour in Vienna’s historic city center, a UNESCO World Heritage Site, and then visit St. Stephen’s Cathedral.
For a more active exploration of the area, take a guided bike ride along the Danube.
During the afternoon, you can enjoy leisure time or pedal your way to Klosterneuburg Monastery on a guided cycling tour. (B,L,D)
Enjoy an exclusive wine festival where you’ll enjoy some of the regions famous wines. (B,L,D)
Take a walking tour of Regensburg, a UNESCO World Heritage Site.
Alternately, sample some of Bavaria’s beer, sausage and pretzels.
Or bike to Walhalla where you'll see the white marble temple. (B,L,D)
Join a walking tour and marvel at Passau's Gothic and Italian Baroque architecture and St. Stephen’s Cathedral.
Or take a guided hike up to the Veste Oberhaus fortress. You can also ride to Wernstein on a guided bike tour.
Later in the day, sail to the charming town of Vilshofen, where you’ll be treated to a festive Bavarian Oktoberfest celebration complete with music, beer and sausages. (B,L,D)
Disembark the ship and bid farewell to the cute little town of Vilshofen. (B)
Embark Date | Start City | Ship Name | Cruise | Land Extension A | Land Extension B | Discounts |
---|---|---|---|---|---|---|
Jul-05-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 500 |
Jul-12-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | |
Jul-19-2020 | Budapest | AmaMagna | 3,399 | 1,270 | 1,390 | |
Jul-26-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | 250 |
Aug-02-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 500 |
Aug-09-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | 750 |
Aug-16-2020 | Budapest | AmaMagna | 3,399 | 1,270 | 1,390 | 750 |
Aug-23-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | 500 |
Aug-30-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 250 |
Sep-06-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | |
Sep-13-2020 | Budapest | AmaMagna | 3,399 | 1,270 | 1,390 | |
Sep-20-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | |
Sep-27-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 250 |
Oct-04-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | 250 |
Oct-11-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 500 |
Oct-18-2020 | Vilshofen | AmaMagna | 3,499 | 1,270 | 1,390 | 250 |
Oct-25-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | |
Nov-01-2020 | Vilshofen - (Wine Host) | AmaMagna | 3,499 | 1,270 | 1,390 | 750 |
Nov-08-2020 | Budapest | AmaMagna | 3,499 | 1,270 | 1,390 | 500 |
Nov-15-2020 | Vilshofen - (Wine Host) | AmaMagna | 3,499 | 1,270 | 1,390 | 750 |
Dec-27-2020 | Vilshofen - (NYE) | AmaMagna | 3,499 | 1,270 | 1,390 | |
Mar-24-2021 | Budapest | AmaMagna | 3,199 | 1,460 | 1,500 | 500 |
Mar-31-2021 | Vilshofen | AmaMagna | 3,299 | 1,460 | 1,500 | 500 |
May-12-2021 | Vilshofen | AmaMagna | 3,999 | 1,460 | 1,500 | Early Booking Reward |
Jun-02-2021 | Budapest | AmaMagna | 4,099 | 1,460 | 1,500 | - |
Jun-09-2021 | Vilshofen | AmaMagna | 4,099 | 1,460 | 1,500 | Early Booking Reward |
Jun-16-2021 | Budapest | AmaMagna | 4,099 | 1,460 | 1,500 | Early Booking Reward |
Jun-23-2021 | Vilshofen | AmaMagna | 4,099 | 1,460 | 1,500 | Early Booking Reward |
Jul-21-2021 | Budapest | AmaMagna | 4,099 | 1,460 | 1,500 | Early Booking Reward |
Jul-28-2021 | Vilshofen | AmaMagna | 4,099 | 1,460 | 1,500 | 500 |
Aug-04-2021 | Vilshofen | AmaMagna | 4,099 | 1,460 | 1,500 | 500 |
Aug-11-2021 | Budapest | AmaMagna | 4,099 | 1,460 | 1,500 | 500 |
Aug-25-2021 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | 500 |
Sep-01-2021 | Vilshofen | AmaMagna | 4,299 | 1,460 | 1,500 | Early Booking Reward |
Sep-08-2021 | Budapest | AmaMagna | 4,399 | 1,460 | 1,500 | Early Booking Reward |
Sep-15-2021 | Vilshofen | AmaMagna | 4,399 | 1,460 | 1,500 | Early Booking Reward |
Sep-22-2021 | Budapest | AmaMagna | 4,399 | 1,460 | 1,500 | Early Booking Reward |
Sep-29-2021 | Vilshofen | AmaMagna | 4,399 | 1,460 | 1,500 | Early Booking Reward |
Oct-06-2021 | Budapest | AmaMagna | 4,299 | 1,460 | 1,500 | Early Booking Reward |
Oct-13-2021 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | Early Booking Reward |
Oct-20-2021 | Budapest | AmaMagna | 4,099 | 1,460 | 1,500 | Early Booking Reward |
Oct-27-2021 | Vilshofen | AmaMagna | 3,899 | 1,460 | 1,500 | 500 |
Nov-03-2021 | Budapest | AmaMagna | 3,799 | 1,460 | 1,500 | 500 |
Nov-10-2021 | Vilshofen | AmaMagna | 3,599 | 1,460 | 1,500 | 750 |
Nov-17-2021 | Budapest | AmaMagna | 3,399 | 1,460 | 1,500 | 750 |
Nov-24-2021 | Vilshofen | AmaMagna | 3,499 | 1,460 | 1,500 | 750 |
Dec-01-2021 | Budapest | AmaMagna | 3,699 | 1,460 | 1,500 | Triple Savings |
Dec-08-2021 | Vilshofen | AmaMagna | 3,699 | 1,460 | 1,500 | Triple Savings |
Dec-15-2021 | Budapest | AmaMagna | 3,699 | 1,460 | 1,500 | Triple Savings |
Dec-22-2021 | Vilshofen | AmaMagna | 3,699 | 1,460 | 1,500 | Triple Savings |
Dec-29-2021 | Budapest | AmaMagna | 3,699 | 1,460 | 1,500 | Triple Savings |
Scroll right for more dates
1. Early Bird - $ Discount Per Person if you book By April 30, 2020 (plus 5%off balcony or suite)
2. Early Booking Reward - additional 5 % savings when you book a Balcony Stateroom or Suite on this departure.
3. Tripe Savings: $2000 per Stateroom, $100 onboard credit, category upgrade
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Category OS Upper Deck Outside Balcony | 710 | 9,999 |
Category GS Upper Deck Outside Balcony | 474 | 6,999 |
Category SA Upper Deck Outside Balcony | 355 | 3,399 |
Category SB Upper Deck Outside Balcony | 355 | 2,999 |
Category AA Upper Deck Outside Balcony | 252 | 2,099 |
Category AB Main Deck Outside Balcony | 252 | 1,899 |
Category D Lower Deck Fixed Window | 205 | 499 |
Category E Piano Deck Fixed Window | 205 | - |
Embark Date | Start City | Ship Name | Cruise | Land Extension A | Land Extension B | Promotion |
---|---|---|---|---|---|---|
Mar-02 | Budapest | AmaMagna | 3,199 | 1,460 | 1,500 | EBR |
Mar-27 | Vilshofen | AmaMagna | 3,399 | 1,460 | 1,500 | EBR |
Apr-17 | Vilshofen | AmaMagna | 3,699 | 1,460 | 1,500 | EBR |
May-15 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
May-22 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Jun-12 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Jun-19 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Jul-10 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Jul-17 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Jul-31 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Aug-07 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Aug-14 | Vilshofen | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Aug-21 | Budapest | AmaMagna | 4,299 | 1,460 | 1,500 | EBR |
Aug-28 | Vilshofen | AmaMagna | 4,399 | 1,460 | 1,500 | EBR |
Sep-04 | Budapest | AmaMagna | 4,499 | 1,460 | 1,500 | EBR |
Sep-11 | Vilshofen | AmaMagna | 4,499 | 1,460 | 1,500 | EBR |
Sep-18 | Budapest | AmaMagna | 4,499 | 1,460 | 1,500 | EBR |
Sep-25 | Vilshofen | AmaMagna | 4,499 | 1,460 | 1,500 | EBR |
Oct-02 | Budapest | AmaMagna | 4,499 | 1,460 | 1,500 | EBR |
Oct-09 | Vilshofen | AmaMagna | 4,399 | 1,460 | 1,500 | EBR |
Oct-16 | Budapest | AmaMagna | 4,199 | 1,460 | 1,500 | EBR |
Oct-23 | Vilshofen | AmaMagna | 4,099 | 1,460 | 1,500 | EBR |
Oct-30 | Budapest | AmaMagna | 3,999 | 1,460 | 1,500 | EBR |
Nov-06 | Vilshofen | AmaMagna | 3,799 | 1,460 | 1,500 | EBR |
Nov-13 | Budapest | AmaMagna | 3,699 | 1,460 | 1,500 | EBR |
Nov-20 | Vilshofen | AmaMagna | 3,499 | 1,460 | 1,500 | EBR |
Nov-27 | Budapest | AmaMagna | 3,699 | 1,460 | 1,500 | EBR |
Dec-04 | Vilshofen | AmaMagna | 3,799 | 1,460 | 1,500 | EBR |
Dec-11 | Budapest | AmaMagna | 3,799 | 1,460 | 1,500 | EBR |
Dec-18 | Vilshofen | AmaMagna | 3,799 | 1,460 | 1,500 | EBR |
Dec-25 | Budapest | AmaMagna | 3,799 | 1,460 | 1,500 | EBR |
Scroll right for more dates
1. EBR (Early Booking Reward) - 5% off balcony or suite (applied after all other discounts)
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Category OS Upper Deck Outside Balcony | 710 | 9,999 |
Category GS Upper Deck Outside Balcony | 474 | 6,999 |
Category SA Upper Deck Outside Balcony | 355 | 3,299 |
Category SB Upper Deck Outside Balcony | 355 | 2,699 |
Category AA Upper Deck Outside Balcony | 252 | 2,299 |
Category AB Main Deck Outside Balcony | 252 | 2,099 |
Category D Lower Deck Fixed Window | 205 | 599 |
Category E Piano Deck Fixed Window | 205 | - |
The AmaMagna redefines the river cruise experience. Twice the width of traditional European river ships, the AmaMagna offers more than 50% ultra-spacious suite accommodations with full balconies as well as five onboard bars, four unique dining experiences, an expansive Zen Wellness Studio, two soothing massage rooms, a hair salon, nail salon and much more.
Our website is SSL Secure Certified.
Proud member of Cruise Lines International Association and the American Society of Travel Advisors
Phone : 1-404-736-7283
Toll Free : 1-800-770-7148
[email protected]