Our Bordeaux River cruise reviews are the highest of any cruise ships in France. Tour some of the best Vineyards in the world! Start from Bordeaux, and visit Cadillac, Pauillac, Saint-Émilion and Libourne. This trip is a must for anyone interested in the best of French culture, lifestyle, wine and food.
On Bordeaux River Cruise, the excursions are included. In many cases, you will have a choice of excursions, such as standard tours, bike tours, hikes and special interest.
Welcome to Bordeaux, where you’ll board your luxurious river cruise. Meet your fellow passengers this evening. (D)
Visit the impressive Castle of Roquetaillade, an amazingly preserved masterpiece of medieval military architecture owned by the same noble family for 700 years. Afterwards, travel to the Sauternes wine region to either Château de Rayne Vigneau or Château Guiraud to taste the highly prized golden-hued sweet wines produced here. (B,L,D)
Pauillac, a lovely village on the Left Bank of the Gironde Estuary, is the gateway to the famed Médoc region renowned for producing some of the world’s finest Bordeaux wines. You will see some of the most beautiful and famous wine estates, including Château Latour, Château Mouton Rothschild, Château Lafite Rothschild and Château Pichon Longueville. You’ll then visit either Château Gruaud Larose or Château Léoville Poyferré for a tasting of Grand Cru wines. (B,L,D)
Once in Blaye, you can join a tour of its 17th-century citadel, a UNESCO World Heritage Site. For a more active excursion, take a bike ride from Blaye through the idyllic French countryside. During the afternoon, you can cruise to Bourg or join a bike tour along Santiago’s path—a famous pilgrimage route—to Bourg. While in the ancient village of Bourg, visit the Carriage Museum, which houses a wonderful collection of horse-drawn vehicles and then explore the underground passageways that lead you to the immense oil tanks from the Second World War. Later in the day, experience the hospitality of this charming medieval village with an exclusive wine festival complete with live French music, dancing, wine and hors d'oeuvres. (B,L,D)
Libourne provides a gateway to one of Bordeaux’s most elite wine regions, Saint-Émilion, known for its picturesque architecture, monuments and celebrated vineyards. Join an excursion to historic Saint Émilion, and while here, explore the monolithic church carved out of one piece of limestone rock, and then go under the church to discover its catacombs and caves. Afterwards, enjoy a wine tasting at either Château de Ferrand or Château de Pressac. Prefer a more active adventure, pedal through the vineyard-rich countryside to Saint-Émilion and then to Château Soutard for a Grand Cru Classé wine tasting. (B,L,D)
Tour the magnificent Château Vayres, one of the most prestigious historic buildings of Aquitaine, or spend time discovering the Bastide town of Libourne and then stroll through its colorful open-air market tasting some of the region’s specialties. For a more active exploration of the countryside, enjoy a hike followed by a wine tasting. Later in the day, you can visit Fronsac, where you can taste some of the regional wines at a grand wine cellar; or if you missed the countryside hike in the morning, you can do it in the afternoon, followed by a wine tasting. (B,L,D)
The breathtaking capital of the wine world, Bordeaux is a UNESCO World Heritage Site and classified as a “City of Art and History.” You’ll have an opportunity to experience much of the rich culture and architecture on a city tour followed by a visit to the Bordeaux Wine Museum, housed in an awe-inspiring building. Bike enthusiasts will wish to join a tour along the city’s amazing network of bicycle paths. (B,L,D)
Your cruise comes to an end as you prepare for your homeward flight. (B)
Embark Date | Start City | Ship Name | Cruise | Land Extension | Discounts Per Person |
---|---|---|---|---|---|
Jul-02-2020 | Bordeaux (Wine Host) | AmaDolce | 3,999 | 1,200 | 250 |
Jul-09-2020 | Bordeaux (Wine Host) | AmaDolce | 3,999 | 1,200 | 250 |
Jul-16-2020 | Bordeaux | AmaDolce | 3,999 | 1,200 | 750 |
Jul-23-2020 | Bordeaux | AmaDolce | 3,999 | 1,200 | 750 |
Jul-30-2020 | Bordeaux | AmaDolce | 3,999 | 1,200 | 250 |
Aug-06-2020 | Bordeaux | AmaDolce | 3,999 | 1,200 | 750 |
Aug-13-2020 | Bordeaux (Wine Host) | AmaDolce | 3,999 | 1,200 | 750 |
Aug-20-2020 | Bordeaux (Wine Host) | AmaDolce | 3,999 | 1,200 | 500 |
Aug-27-2020 | Bordeaux | AmaDolce | 4,099 | 1,200 | 750 |
Sep-03-2020 | Bordeaux | AmaDolce | 4,099 | 1,200 | 500 |
Sep-10-2020 | Bordeaux | AmaDolce | 4,099 | 1,200 | 250 |
Sep-17-2020 | Bordeaux | AmaDolce | 4,099 | 1,200 | - |
Oct-01-2020 | Bordeaux | AmaDolce | 4,099 | 1,200 | 500 |
Oct-08-2020 | Bordeaux | AmaDolce | 3,999 | 1,200 | 250 |
Oct-15-2020 | Bordeaux | AmaDolce | 3,899 | 1,200 | 500 |
Oct-22-2020 | Bordeaux | AmaDolce | 3,799 | 1,200 | |
Oct-29-2020 | Bordeaux (Wine Host) | AmaDolce | 3,599 | 1,200 | |
Nov-05-2020 | Bordeaux (Wine Host) | AmaDolce | 3,399 | 1,200 | |
Nov-12-2020 | Bordeaux (Wine Host) | AmaDolce | 3,299 | 1,200 | 500 |
Mar-18-2021 | Bordeaux (Wine Host) | AmaDolce | 3,199 | 2,800 | ($500) Early Bird |
Mar-25-2021 | Bordeaux (Wine Host) | AmaDolce | 3,299 | 2,800 | ($500) Early Bird |
Apr-01-2021 | Bordeaux (Wine Host) | AmaDolce | 3,499 | 2,800 | ($500) Early Bird |
Apr-08-2021 | Bordeaux (Wine Host) | AmaDolce | 3,699 | 2,800 | ($500) Early Bird |
Apr-15-2021 | Bordeaux | AmaDolce | 3,799 | 2,800 | ($500) Early Bird |
Apr-22-2021 | Bordeaux | AmaDolce | 3,899 | 2,800 | (5%) Balcony or Suite |
Apr-29-2021 | Bordeaux | AmaDolce | 3,999 | 2,800 | (5%) Balcony or Suite |
May-06-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
May-13-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
May-20-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
May-27-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Jun-03-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Jun-10-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Jun-17-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Jun-24-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Jul-01-2021 | Bordeaux (Wine Host) | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Jul-08-2021 | Bordeaux (Wine Host) | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Jul-15-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Jul-22-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Jul-29-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Aug-05-2021 | Bordeaux (Wine Host) | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Aug-12-2021 | Bordeaux (Wine Host) | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Aug-19-2021 | Bordeaux (Wine Host) | AmaDolce | 4,099 | 2,800 | ($500) Early Bird |
Aug-26-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | ($500) Early Bird |
Sep-02-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | (5%) Balcony or Suite |
Sep-09-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | (5%) Balcony or Suite |
Sep-16-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | (5%) Balcony or Suite |
Sep-23-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | (5%) Balcony or Suite |
Sep-30-2021 | Bordeaux | AmaDolce | 4,199 | 2,800 | (5%) Balcony or Suite |
Oct-07-2021 | Bordeaux | AmaDolce | 4,099 | 2,800 | (5%) Balcony or Suite |
Oct-14-2021 | Bordeaux | AmaDolce | 3,999 | 2,800 | (5%) Balcony or Suite |
Oct-21-2021 | Bordeaux | AmaDolce | 3,899 | 2,800 | ($500) Early Bird |
Oct-28-2021 | Bordeaux | AmaDolce | 3,699 | 2,800 | ($500) Early Bird |
Nov-04-2021 | Bordeaux (Wine Host) | AmaDolce | 3,499 | 2,800 | ($500) Early Bird |
Nov-11-2021 | Bordeaux (Wine Host) | AmaDolce | 3,399 | 2,800 | ($750) Early Bird |
Scroll right for more dates
We are authorised to offer all official discounts as an AmaWaterways distributor.
1. EBR (Early Booking Reward) - 5% off balcony or suite (applied after all other discounts)
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Suite Violin Deck French Balcony | 255 | 2,499 |
Category A+ Violin Deck French Balcony | 225 | 2,299 |
Category A Violin Deck French Balcony | 170 | 1,299 |
Category B Violin & Cello Deck French Balcony | 170 | 1,199 |
Category C Violin & Cello Deck French Balcony | 170 | 999 |
Category D Piano Deck Fixed Window | 170 | 299 |
Category E Piano Deck Fixed Window | 170 | - |
Embark Date | Start City | Ship Name | Cruise | Land Extension | Promotions |
---|---|---|---|---|---|
Mar-17 | Bordeaux (Wine Host) | AmaDolce | 3,299 | 3,000 | EBR |
Mar-24 | Bordeaux | AmaDolce | 3,399 | 2,800 | EBR |
Mar-31 | Bordeaux | AmaDolce | 3,599 | 2,800 | EBR |
Apr-07 | Bordeaux | AmaDolce | 3,799 | 2,800 | EBR |
Apr-14 | Bordeaux | AmaDolce | 3,899 | 2,800 | EBR |
Apr-21 | Bordeaux | AmaDolce | 3,999 | 2,800 | EBR |
Apr-28 | Bordeaux | AmaDolce | 4,099 | 2,800 | EBR |
May-05 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
May-12 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
May-19 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
May-26 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jun-02 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jun-09 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jun-16 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jun-23 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jun-30 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jul-07 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jul-14 | Bordeaux (Wine Host) | AmaDolce | 4,199 | 2,800 | EBR |
Jul-21 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Jul-28 | Bordeaux (Wine Host) | AmaDolce | 4,199 | 2,800 | EBR |
Aug-04 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Aug-11 | Bordeaux (Wine Host) | AmaDolce | 4,199 | 2,800 | EBR |
Aug-18 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Aug-25 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Sep-01 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Sep-08 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Sep-15 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Sep-22 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Sep-29 | Bordeaux | AmaDolce | 4,299 | 2,800 | EBR |
Oct-06 | Bordeaux | AmaDolce | 4,199 | 2,800 | EBR |
Oct-13 | Bordeaux | AmaDolce | 4,099 | 2,800 | EBR |
Oct-20 | Bordeaux | AmaDolce | 3,999 | 2,800 | EBR |
Oct-27 | Bordeaux | AmaDolce | 3,799 | 2,800 | EBR |
Nov-03 | Bordeaux | AmaDolce | 3,599 | 2,800 | EBR |
Nov-10 | Bordeaux | AmaDolce | 3,499 | 2,800 | EBR |
Scroll right for more dates
We are authorised to offer all official discounts as an AmaWaterways distributor.
1. EBR (Early Booking Reward) - 5% off balcony or suite (applied after all other discounts)
Cabin Upgrade | Sq. ft. | Premium |
---|---|---|
Suite Violin Deck French Balcony | 255 | 2,799 |
Category A+ Violin Deck French Balcony | 225 | 2,499 |
Category A Violin Deck French Balcony | 170 | 1,499 |
Category B Violin & Cello Deck French Balcony | 170 | 1,399 |
Category C Violin & Cello Deck French Balcony | 170 | 1,099 |
Category D Piano Deck Fixed Window | 170 | 299 |
Category E Piano Deck Fixed Window | 170 | - |
The custom-designed AmaDolce was introduced in 2009 and features spacious staterooms, most with French Balconies, Internet/WiFi access, walking track along our Sun Deck and guided bicycle tours at stops along the river.
We hope you are inspired to join us on Bordeaux River Cruise. Here is a Tourist Authority Link to help your research: France
Better Business Bureau Accredited
Website is SSL Secure Certified
Proud member of Cruise Lines International Association and the American Society of Travel Advisors
Phone : 1-404-736-7283
Toll Free : 1-800-770-7148
[email protected]
See our Range of Small Ship Cruises in the USA!